Sub-processors
These are the vendors that process data when you use this website, what each one touches and why. We keep this list current: any new vendor is added here in the same release that introduces it.
| Vendor | Purpose | Data touched | Status |
|---|---|---|---|
| Cloudflare (Pages, CDN) | Hosting and delivery of this website | Visitor IP addresses and request metadata in transit | Live |
| Cloudflare Turnstile | Bot protection on the application and contact forms | Browser signals used for bot detection; no personal fields | Live |
| Cloudflare Email Service | Relays form submissions to our sales inbox | The details you submit in a form | Live |
| GitHub | Source code hosting and the deployment pipeline | No visitor data | Live |
| Fly.io | Receives the vehicle stock feed from our dealer management system | Vehicle stock data only; no personal data | Live |
| Cloudflare R2 | Stores the vehicle stock feed and photos between updates | Vehicle stock data and images only; no personal data | Live |
| Google Analytics | Site usage analytics | Usage events | Pending |
Form submissions are relayed by email to our sales team and are not stored in a database by this website. See the privacy policy for how we handle your information.